KANDYANHOST is providing Incredible performance and affordable cloud compute instance for your Business Application
HIGH QUALITY CLOUD – UNBEATABLE PRICES
(I/O Optimized Cloud Servers) - Europe/USA Data Centers
CPU CORES | MEMORY | STORAGE | TRAFFIC | MONTHLY | AVAILABILITY |
---|---|---|---|---|---|
1 Core VCPU | 2 GB | 20 GB SSD NVMs | 20 TB Monthly | ORDER | |
2 Core VCPU | 2 GB | 40 GB SSD NVMs | 20 TB Monthly | ORDER | |
2 Core VCPU | 4 GB | 40 GB SSD NVMs | 20 TB Monthly | ORDER | |
3 Core VCPU | 4 GB | 80 GB SSD NVMs | 20 TB Monthly | ORDER | |
2 Core VCPU | 8 GB | 80 GB SSD NVMs | 20 TB Monthly | ORDER | |
4 Core VCPU | 8 GB | 160 GB SSD NVMs | 20 TB Monthly | ORDER | |
4 Core VCPU | 16 GB | 160 GB SSD NVMs | 20 TB Monthly | ORDER | |
8 Core VCPU | 16 GB | 240 GB SSD NVMs | 20 TB Monthly | ORDER |
(RAM & Storage Optimized Cloud Servers) - Europe Data Center
CPU CORES | MEMORY | STORAGE | TRAFFIC | MONTHLY | AVAILABILITY |
---|---|---|---|---|---|
2 Core VCPU | 4 GB | 200 GB SSD | Unlimited | ORDER | |
4 Core VCPU | 8 GB | 200 GB SSD | Unlimited | ORDER | |
6 Core VCPU | 16 GB | 400 GB SSD | Unlimited | ORDER | |
8 Core VCPU | 30 GB | 800 GB SSD | Unlimited | ORDER | |
10 Core VCPU | 60 GB | 1500 GB SSD | Unlimited | ORDER |
(RAM & Storage Optimized Cloud Servers) - Singapore/USA Data Center
All ROOT SERVERS
FEATURES INCLUDED

AMD EPYC and Intel Xeon Powered

Full Root Access

1 IPv4 address/IPv6 Subnet (/64)

1 Gbit/s-Port

Redundant Network
